تصميم قواعد البيانات (ERD) | Dr. Daniel Soper

تفاصيل الكورس

  • دروس الكورس81
  • مدة الكورس18س 27د
  • عدد الطلاب1
  • اللغةEnglish
  • لا يحتاج متطلب سابق
  • (1)
  • ادرس الكورس مجانا

دروس الكورس

  1. 1 | Topic 01, Part 01 - The Purpose of a Database 00:06:52
  2. 2 | Topic 01, Part 02 - Problems with Storing Data in a List 00:08:57
  3. 3 | Topic 01, Part 03 - List Modification Issues 00:16:33
  4. 4 | Topic 01, Part 04 - Introduction to Relational Databases 00:19:51
  5. 5 | Topic 01, Part 05 - The Purpose and Value of the Structured Query Language (SQL) 00:07:36
  6. 6 | Topic 01, Part 06 - An Overview of Database Systems 00:11:43
  7. 7 | Topic 01, Part 07 - Users and Databases - Components of a Database System 00:23:11
  8. 8 | Topic 01, Part 08 - The DBMS and Database Applications - Components of a Database System 00:15:20
  9. 9 | Topic 01, Part 09 - Personal vs. Enterprise-Level Database Systems 00:08:08
  10. 10 | Topic 02, Part 01 - Database Entities 00:09:20
  11. 11 | Topic 02, Part 02 - Characteristics of Relations 00:15:10
  12. 12 | Topic 02, Part 03 - Introduction to Database Keys 00:10:28
  13. 13 | Topic 02, Part 04 - Composite Keys 00:09:16
  14. 14 | Topic 02, Part 05 - Candidate Keys 00:07:55
  15. 15 | Topic 02, Part 06 - Primary Keys and Surrogate Keys 00:09:34
  16. 16 | Topic 02, Part 07 - Foreign Keys and Relationships Between Tables 00:28:03
  17. 17 | Topic 02, Part 08 - Null Values 00:12:08
  18. 18 | Topic 02, Part 09 - Functional Dependencies 00:04:25
  19. 19 | Topic 02, Part 10 - Normalization and Normal Forms 00:24:33
  20. 20 | Topic 03, Part 01 - Introduction to SQL 00:10:00
  21. 21 | Topic 03, Part 02 - Introduction to the SQL CREATE TABLE Statement 00:26:34
  22. 22 | Topic 03, Part 03 - Creating Primary Keys and Foreign Keys using SQL 00:35:07
  23. 23 | Topic 03, Part 04 - The SQL ALTER Statement 00:08:37
  24. 24 | Topic 03, Part 05 - Introduction to the Data Manipulation Language (DML) 00:04:09
  25. 25 | Topic 03, Part 06 - Adding Data using the SQL INSERT INTO Statement 00:11:38
  26. 26 | Topic 03, Part 07 - Modifying Data using the SQL UPDATE Statement 00:07:31
  27. 27 | Topic 03, Part 08 - Deleting Data using the SQL DELETE FROM Statement 00:03:26
  28. 28 | Topic 03, Part 09 - Deleting Database Objects and Constraints with the SQL DROP Statement 00:04:38
  29. 29 | Topic 03, Part 10 - Using SQL CHECK Constraints 00:06:05
  30. 30 | Topic 03, Part 11 - Introduction to SQL SELECT Queries 00:24:03
  31. 31 | Topic 03, Part 12 - Using AND and OR to Create Compound Conditions in SQL 00:12:24
  32. 32 | Topic 03, Part 13 - Using IN, NOT, and BETWEEN in SQL Queries 00:09:18
  33. 33 | Topic 03, Part 14 - Searching Based on Partial Values using the SQL LIKE Statement 00:08:22
  34. 34 | Topic 03, Part 15 - Sorting Data in SQL using ORDER BY 00:09:39
  35. 35 | Topic 03, Part 16 - Using Numeric Functions in SQL - COUNT, MIN, MAX, SUM, AVG, and STDEV 00:10:00
  36. 36 | Topic 03, Part 17 - Using the SQL GROUP BY and HAVING Statements 00:16:52
  37. 37 | Topic 03, Part 18 - Using Subqueries in SQL 00:15:09
  38. 38 | Topic 03, Part 19 - An Overview of Joins and How to use INNER JOINS in SQL 00:13:33
  39. 39 | Topic 03, Part 20 - Using OUTER JOINS in SQL 00:11:25
  40. 40 | Topic 03, Part 21 - Creating and using SQL Views 00:07:34
  41. 41 | Topic 04, Part 01 - The Stages of Database Development 00:19:52
  42. 42 | Topic 04, Part 02 - Entity Classes vs. Entity Instances 00:08:20
  43. 43 | Topic 04, Part 03 - Attributes (Columns) and Identifiers (Keys) 00:07:16
  44. 44 | Topic 04, Part 04 - Depicting Entities in Entity Relationship Diagrams 00:08:22
  45. 45 | Topic 04, Part 05 - Types of Conceptual Relationships in Entity Relationship Models 00:07:17
  46. 46 | Topic 04, Part 06 - Conceptual Crow's Foot Relationship Symbols 00:06:22
  47. 47 | Topic 04, Part 07 - Binary Relationships and Cardinalities 00:26:57
  48. 48 | Topic 04, Part 08 - Crow's Foot Symbols with Cardinalities 00:12:03
  49. 49 | Topic 04, Part 09 - Strong vs. Weak Entities 00:06:09
  50. 50 | Topic 04, Part 10 - Types of Weak Entities 00:13:07
  51. 51 | Topic 04, Part 11 - Supertype and Subtype Entities 00:16:34
  52. 52 | Topic 04, Part 12 - Recursive Relationships 00:06:02
  53. 53 | Topic 05, Part 01 - Transitioning from a Data Model to a Database 00:16:42
  54. 54 | Topic 05, Part 02 - A Review of Normalization 00:15:48
  55. 55 | Topic 05, Part 03 - Denormalization 00:27:54
  56. 56 | Topic 05, Part 04 - Examples of Denormalization 00:19:01
  57. 57 | Topic 05, Part 05 - Considerations for Modeling One-to-One Binary Relationships 00:16:52
  58. 58 | Topic 05, Part 06 - Considerations for Modeling One-to-Many Binary Relationships 00:14:53
  59. 59 | Topic 05, Part 07 - Considerations for Modeling Many-to-Many Relationships 00:22:39
  60. 60 | Topic 05, Part 08 - Implementing and using Recursive Relationships 00:22:09
  61. 61 | Topic 06, Part 01 - The Database Processing Environment and Major Database Administration Functions 00:06:23
  62. 62 | Topic 06, Part 02 - Introduction to Concurrency Control 00:05:12
  63. 63 | Topic 06, Part 03 - Introduction to Database Transactions 00:15:38
  64. 64 | Topic 06, Part 04 - The Lost Update Problem 00:13:19
  65. 65 | Topic 06, Part 05 - Dirty Reads, Inconsistent Reads, and Phantom Reads 00:06:02
  66. 66 | Topic 06, Part 06 - Introduction to Resource Locking 00:19:45
  67. 67 | Topic 06, Part 07 - Optimistic vs. Pessimistic Locking 00:22:26
  68. 68 | Topic 06, Part 08 - ACID Transactions and Transaction Isolation Levels 00:19:17
  69. 69 | Topic 06, Part 09 - Non-Scrollable vs. Scrollable Cursors 00:14:19
  70. 70 | Topic 06, Part 10 - Introduction to Database Security 00:18:18
  71. 71 | Topic 06, Part 11 - Database Security - Permissions and Roles 00:24:46
  72. 72 | Topic 06, Part 12 - Overview of Database Backup and Recovery 00:14:48
  73. 73 | Topic 06, Part 13 - Additional DBA Responsibilities 00:04:42
  74. 74 | Topic 07, Part 01 - Introduction to Database Indexes 00:07:52
  75. 75 | Topic 07, Part 02 - An Intuitive Overview of Database Indexes 00:26:55
  76. 76 | Topic 07, Part 03 - Index Concepts 00:14:37
  77. 77 | Topic 07, Part 04 - B-Tree Indexes 00:26:50
  78. 78 | Topic 07, Part 05 - Clustered vs. Non-Clustered Indexes 00:13:23
  79. 79 | Topic 07, Part 06 - Implementing Indexes in SQL Server 00:11:33
  80. 80 | Topic 07, Part 07 - Other Types of Indexes 00:13:13
  81. 81 | Topic 07, Part 08 - Index Considerations and Guidelines 00:08:30
    تقييمات الطلاب

    ( 5 من 5 )

    ١ تقييمات
    5 نجوم
    100%
    4 نجوم
    0%
    3 نجوم
    0%
    نجمتين
    0%
    نجمة
    0%
    Y
    Youtube

    29-07-2024
    Database Design & Management Class!

    A complete, university-level course on database design and management, taught by Dr. Daniel Soper.