انظمة الحماية الكهربية | Dr. Ahmad Al-Subhi

تفاصيل الكورس

  • دروس الكورس63
  • مدة الكورس10س 21د
  • عدد الطلاب1
  • اللغةعربي
  • لا يحتاج متطلب سابق
  • (1)
  • ادرس الكورس مجانا

دروس الكورس

  1. 1 | Switchgear and Protection Course: Lecture 0 - Course Overview 00:09:47
  2. 2 | Switchgear and Protection Course: Lecture 1 - Introduction to Electrical Switchgear 00:06:15
  3. 3 | Switchgear and Protection Course: Lecture 2 - Introduction to Overcurrent Devices 00:12:21
  4. 4 | Switchgear and Protection Course: Lecture 3a - Introduction to Fuse 00:14:49
  5. 5 | Switchgear and Protection Course: Lecture 3b - Fuses Coordination in Power System 00:07:33
  6. 6 | Switchgear and Protection Course: Lecture 3c - Effect of Ambient Temperature on Fuse Performance 00:06:53
  7. 7 | Switchgear and Protection Course: Lecture 4 - Introduction to Circuit Breakers 00:03:42
  8. 8 | Switchgear and Protection Course: Lecture 5a - Low Voltage Circuit Breakers: Overview 00:07:41
  9. 9 | Switchgear and Protection Course: Lecture 5b - Miniature Circuit Breaker (MCB) 00:18:49
  10. 10 | Switchgear and Protection Course: Lecture 5c - Molded Case Circuit Breaker (MCCB) 00:07:52
  11. 11 | Switchgear and Protection Course: Lecture 5d - Air Circuit Breaker (ACB) 00:04:44
  12. 12 | Switchgear and Protection Course: Lecture 5e - Residual Current Device (RCD) 00:10:57
  13. 13 | Switchgear and Protection Course: Lecture 6a - High Voltage Circuit Breakers: Overview 00:06:05
  14. 14 | Switchgear and Protection Course: Lecture 6b - Types of High Voltage Circuit Breakers 00:06:30
  15. 15 | Switchgear and Protection Course: Lecture 7 - Recloser 00:12:01
  16. 16 | Switchgear and Protection Course: Lecture 8 - Sectionalizer 00:10:32
  17. 17 | Switchgear and Protection Course: Lecture 9a - Isolator 00:10:38
  18. 18 | Switchgear and Protection Course: Lecture 9b - Surge Arrester 00:04:37
  19. 19 | Switchgear and Protection Course: Lecture 9c - Wave Trap 00:06:57
  20. 20 | Switchgear and Protection Course: Lecture 9d - ATS and UPS 00:10:39
  21. 21 | Switchgear and Protection Course: Lecture 10a - Power System Protection: Overview 00:09:01
  22. 22 | Switchgear and Protection Course: Lecture 10b - Faults in Power System 00:06:58
  23. 23 | Switchgear and Protection Course: Lecture 10c - Power System Protection Components 00:04:42
  24. 24 | Switchgear and Protection Course: Lecture 10d - Requirements for Protection Systems 00:06:30
  25. 25 | Switchgear and Protection Course: Lecture 10e - Protection of Power System Equipment 00:04:04
  26. 26 | Switchgear and Protection Course: Lecture 11 - Introduction to Instrument Transformers 00:10:50
  27. 27 | Switchgear and Protection Course: Lecture 12a - Current Transformer: Overview 00:09:38
  28. 28 | Switchgear and Protection Course: Lecture 12b - Equivalent Circuit of Current Transformer 00:08:10
  29. 29 | Switchgear and Protection Course: Lecture 12c - Current Transformer Saturation 00:11:58
  30. 30 | Switchgear and Protection Course: Lecture 12d - Differences between Metering & Protecting CTs 00:05:49
  31. 31 | Switchgear and Protection Course: Lecture 12e - Numerical Examples on CT Performance 00:15:59
  32. 32 | Switchgear and Protection Course: Lecture 13 - Voltage Transformer 00:07:05
  33. 33 | Switchgear and Protection Course: Lecture 14a - Basics of Relay 00:09:42
  34. 34 | Switchgear and Protection Course: Lecture 14b - Protection Zones 00:13:29
  35. 35 | Switchgear and Protection Course: Lecture 14c - Primary and Backup Protection 00:04:55
  36. 36 | Switchgear and Protection Course: Lecture 15 - Overcurrent Relays 00:12:16
  37. 37 | Switchgear and Protection Course: Lecture 16a - Setting Rules of Inverse Time Overcurrent Relays 00:08:40
  38. 38 | Switchgear and Protection Course: Lecture 16b - Examples on Inverse Time Overcurrent Relays Setting 00:10:43
  39. 39 | Switchgear and Protection Course: Lecture 17a - Introduction to Transmission Lines Protection 00:04:53
  40. 40 | Switchgear and Protection Course: Lecture 17b - Discrimination Methods in Radial Feeder Protection 00:16:22
  41. 41 | Switchgear and Protection Course: Lecture 17c - Numerical Example for Radial Feeder Protection 00:22:40
  42. 42 | Switchgear and Protection Course: Lecture 18a - Need for Directional Protection 00:06:16
  43. 43 | Switchgear and Protection Course: Lecture 18b - Protection of Parallel Feeders 00:07:18
  44. 44 | Switchgear and Protection Course: Lecture 18c - Protection of Systems with Two Sources 00:06:27
  45. 45 | Switchgear and Protection Course: Lecture 18d - Protection of Ring Main Feeder 00:06:52
  46. 46 | Switchgear and Protection Course: Lecture 19a - Distance Protection: Overview 00:14:34
  47. 47 | Switchgear and Protection Course: Lecture 19b - Basic Concept of Distance Protection 00:07:48
  48. 48 | Switchgear and Protection Course: Lecture 19c - Protection Zones of Distance Relay 00:13:03
  49. 49 | Switchgear and Protection Course: Lecture 19d - Numerical Examples on Distance Protection 00:11:30
  50. 50 | Switchgear and Protection Course: Lecture 19e - Distance Relay Types and Characteristics 00:16:54
  51. 51 | Switchgear and Protection Course: Lecture 19f - Examples on Distance Relay Types and Characteristics 00:09:05
  52. 52 | Switchgear and Protection Course: Lecture 20a - Transformer Faults 00:07:06
  53. 53 | Switchgear and Protection Course: Lecture 20b - Transformer Classes and Protection Schemes 00:06:21
  54. 54 | Switchgear and Protection Course: Lecture 21a - Basic Concept of Differential Protection 00:12:56
  55. 55 | Switchgear and Protection Course: Lecture 21b - Actual Behavior of Differential Scheme 00:07:28
  56. 56 | Switchgear and Protection Course: Lecture 21c - Percentage Differential Relay 00:23:12
  57. 57 | Switchgear and Protection Course: Lecture 21d - Differential Protection of Three Phase Transformer 00:12:22
  58. 58 | Switchgear and Protection Course: Lecture 21e - Restricted Earth Fault Protection 00:09:05
  59. 59 | Switchgear and Protection Course: Lecture 21f - Transformer Mechanical Protection 00:11:58
  60. 60 | Switchgear and Protection Course: Lecture 22 - Generator Protection 00:17:14
  61. 61 | Switchgear and Protection Course: Lecture 23 - Motor Protection 00:14:12
  62. 62 | Switchgear and Protection Course: Lecture 24 - Bus Protection 00:10:29
  63. 63 | Switchgear and Protection Course: Lecture 25 - Conclusion 00:05:13
    تقييمات الطلاب

    ( 5 من 5 )

    ١ تقييمات
    5 نجوم
    100%
    4 نجوم
    0%
    3 نجوم
    0%
    نجمتين
    0%
    نجمة
    0%
    Y
    Youtube

    29-07-2024
    Switchgear and Protection Course

    English notes and Arabic Explanation